# | Länderbilanz | G | U | V | Tore | Spiele |
---|---|---|---|---|---|---|
1. | Schottland | 46 | 25 | 39 | 197:170 | 110 |
2. | Wales | 64 | 16 | 13 | 231:81 | 93 |
3. | Irland | 36 | 13 | 4 | 180:39 | 53 |
4. | Nordirland | 39 | 7 | 4 | 142:40 | 50 |
5. | Deutschland | 14 | 4 | 15 | 53:42 | 33 |
6. | Frankreich | 17 | 5 | 8 | 68:38 | 30 |
7. | Italien | 8 | 9 | 11 | 35:32 | 28 |
8. | Spanien | 14 | 3 | 10 | 45:32 | 27 |
9. | Schweiz | 18 | 4 | 3 | 57:19 | 25 |
10. | Belgien | 16 | 4 | 5 | 72:31 | 25 |
11. | Schweden | 9 | 9 | 7 | 49:32 | 25 |
12. | Dänemark | 14 | 5 | 5 | 42:27 | 24 |
13. | Brasilien | 4 | 8 | 12 | 24:36 | 24 |
14. | Ungarn | 16 | 3 | 4 | 62:24 | 23 |
15. | Portugal | 10 | 8 | 5 | 46:25 | 23 |
16. | Polen | 12 | 8 | 2 | 37:18 | 22 |
17. | Niederlande | 8 | 7 | 7 | 37:30 | 22 |
18. | Österreich | 10 | 4 | 3 | 56:24 | 17 |
19. | Tschechien | 10 | 3 | 4 | 39:19 | 17 |
20. | Bulgarien | 10 | 3 | 1 | 36:7 | 14 |
21. | Norwegen | 8 | 3 | 3 | 30:10 | 14 |
22. | Argentinien | 6 | 4 | 4 | 21:17 | 14 |
23. | Russland | 5 | 5 | 4 | 21:18 | 14 |
24. | Serbien | 5 | 5 | 4 | 22:21 | 14 |
25. | Finnland | 10 | 2 | 0 | 40:7 | 12 |
26. | Rumänien | 3 | 6 | 3 | 11:10 | 12 |
27. | Türkei | 9 | 2 | 0 | 33:1 | 11 |
28. | Kroatien | 6 | 2 | 3 | 22:13 | 11 |
29. | Luxemburg | 9 | 0 | 0 | 47:3 | 9 |
30. | Vereinigte Staaten | 6 | 1 | 2 | 32:9 | 9 |
31. | Uruguay | 2 | 2 | 5 | 9:14 | 9 |
32. | San Marino | 8 | 0 | 0 | 52:1 | 8 |
33. | Griechenland | 6 | 2 | 0 | 19:3 | 8 |
34. | Mexiko | 6 | 1 | 1 | 23:3 | 8 |
35. | Montenegro | 5 | 3 | 0 | 31:6 | 8 |
36. | Ukraine | 5 | 2 | 1 | 13:3 | 8 |
37. | Albanien | 6 | 0 | 0 | 19:1 | 6 |
38. | Andorra | 6 | 0 | 0 | 25:0 | 6 |
39. | Slowakei | 5 | 1 | 0 | 11:3 | 6 |
40. | Slowenien | 5 | 1 | 0 | 10:4 | 6 |
41. | Kolumbien | 4 | 2 | 0 | 11:4 | 6 |
42. | Chile | 2 | 2 | 2 | 4:5 | 6 |
43. | Malta | 5 | 0 | 0 | 14:1 | 5 |
44. | Island | 3 | 1 | 1 | 13:4 | 5 |
45. | Estland | 4 | 0 | 0 | 9:0 | 4 |
46. | Kosovo | 4 | 0 | 0 | 18:6 | 4 |
47. | Litauen | 4 | 0 | 0 | 10:0 | 4 |
48. | Moldawien | 4 | 0 | 0 | 16:0 | 4 |
49. | DDR | 3 | 1 | 0 | 7:3 | 4 |
50. | Kamerun | 3 | 1 | 0 | 9:4 | 4 |
51. | Australien | 3 | 0 | 1 | 6:5 | 4 |
52. | Israel | 2 | 2 | 0 | 5:1 | 4 |
53. | Mazedonien | 2 | 2 | 0 | 5:3 | 4 |
54. | Ägypten | 3 | 0 | 0 | 8:1 | 3 |
55. | Paraguay | 3 | 0 | 0 | 8:0 | 3 |
56. | Ecuador | 2 | 1 | 0 | 5:2 | 3 |
57. | Japan | 2 | 1 | 0 | 5:3 | 3 |
58. | Nigeria | 2 | 1 | 0 | 3:1 | 3 |
59. | Tunesien | 2 | 1 | 0 | 5:2 | 3 |
60. | Peru | 2 | 0 | 1 | 8:4 | 3 |
61. | Aserbaidschan | 2 | 0 | 0 | 3:0 | 2 |
62. | China | 2 | 0 | 0 | 5:0 | 2 |
63. | Georgien | 2 | 0 | 0 | 4:0 | 2 |
64. | Kasachstan | 2 | 0 | 0 | 9:1 | 2 |
65. | Liechtenstein | 2 | 0 | 0 | 4:0 | 2 |
66. | Südafrika | 2 | 0 | 0 | 4:2 | 2 |
67. | Weißrussland | 2 | 0 | 0 | 6:1 | 2 |
68. | Zypern | 2 | 0 | 0 | 6:0 | 2 |
69. | Neuseeland | 2 | 0 | 0 | 3:0 | 2 |
70. | Costa Rica | 1 | 1 | 0 | 2:0 | 2 |
71. | Marokko | 1 | 1 | 0 | 1:0 | 2 |
72. | Saudi-Arabien | 0 | 2 | 0 | 1:1 | 2 |
73. | Chinese Taipei (Taiwan) | 1 | 0 | 0 | 3:2 | 1 |
74. | Kuwait | 1 | 0 | 0 | 1:0 | 1 |
75. | Panama | 1 | 0 | 0 | 6:1 | 1 |
76. | Thailand | 1 | 0 | 0 | 9:0 | 1 |
77. | Trinidad und Tobago | 1 | 0 | 0 | 2:0 | 1 |
78. | Kanada | 1 | 0 | 0 | 1:0 | 1 |
79. | Malaysia | 1 | 0 | 0 | 4:2 | 1 |
80. | Algerien | 0 | 1 | 0 | 0:0 | 1 |
81. | Ghana | 0 | 1 | 0 | 1:1 | 1 |
82. | Honduras | 0 | 1 | 0 | 0:0 | 1 |
83. | Republik Korea (Südkorea) | 0 | 1 | 0 | 1:1 | 1 |
84. | Jugoslawien (Bundesrepublik) | 0 | 0 | 1 | 1:3 | 1 |
Dieser Scheiß jetzt, am fünften Spieltag vom Europapokal zu reden. Was mich wahnsinnig aufgeregt hätte, wenn das von irgendwo gekommen wäre. Genau das habe ich gemacht...
— Christian Streich, Trainer SC Freiburg, nachdem er am fünften Spieltag Gegner Mainz 05 zum Europacup-Anwärter erklärt hatte...